Therefore, a smaller spacing equates to a smaller viewing distance. It utilizes light-emitting diode (LED) technology to display videos, images, text, and other multimedia content with vivid colors and high resolution. They play important roles in advertising, public information dissemination, entertainment, and communications.
High-quality outdoor LED displays need to have excellent waterproof ratings to withstand various harsh weather conditions such as rain, snow, and humidity.
Ensure the chosen display meets or exceeds local waterproof standards. Sufficient durability ensures the equipment can operate stably outdoors for extended periods.
Generally, most outdoor LED screens have a waterproof rating of at least IP65. If your area experiences frequent rainfall, IP67 or IP68 outdoor LED panels would be preferable.
Outdoor LED SCREEN pictures many dots on the screen we can see is made up .The Outdoor LED Screen pitch and higher resolution Outdoor pitch LED display can display more image content for display Advertising ,Public Awareness Schemes . As a result, Outdoor LED SCREEN picture quality of the Video & Images is higher. At the same time, there is no obvious graininess as per the viewing distance according the LED SCREEN Resolution.
Secondly, the dot spacing will affect the optimal viewing distance of the led screen. The narrow pixel pitch LED display has smoother transitions and richer details. So viewers can see clear images at closer distances.
Therefore, a smaller spacing equates to a smaller viewing distance.
| ITEM | Outdoor Panels | |||||
|---|---|---|---|---|---|---|
| Outdoor P4 | Outdoor P5 | Outdoor P6 | Outdoor P8 | Outdoor P10 | ||
| Module | Panel Dimension | 320mm(W) x 160mm(H) | 320mm(W) x 160mm(H) | 320mm(W) x 160mm(H) | 320mm(W) x 160mm(H) | 320mm(W) x 160mm(H) |
| Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm | |
| Pixel Density | 62500 dot/m² | 40000 dot/m² | 22477 dot/m² | 15625 dot/m² | 10000 dot/m² | |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
| LED Specification | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | |
| Pixel Resolution | 80x40 dots | 64x32 dots | 48x48 dots | 40x20 dots | 32x16 dots | |
| Average Power | 52W | 45W | 43W | 43W | 46W / 25W | |
| Panel Weight | 0.5 KG | 0.45 KG | 0.45 KG | 0.5 KG | 0.45 KG | |
| Cabinet | Cabinet Size | 960mm x 960mm x 90mm | 960mm x 960mm x 90mm | 960mm x 960mm x 90mm | 960mm x 960mm x 90mm | 960mm x 960mm x 90mm |
| Cabinet Resolution | 240x240 dots | 192x192 dots | 144x144 dots | 120x120 dots | 96x96 dots | |
| Quality of Panel | 18 pcs | 18 pcs | 18 pcs | 18 pcs | 18 pcs | |
| Hub Connection | HUB75-E | HUB75-E | HUB75-E | HUB75-E | HUB75-E | |
| Best Viewing Angle | 170°/120° | 170°/120° | 140°/120° | 140°/120° | 140°/120° | |
| Best Viewing Distance | 4-40M | 5-40M | 6-40M | 6-40M | 10-50M | |
| Operational Temprature | ~10°C ~45°C | ~10°C ~45°C | ~10°C ~45°C | ~10°C ~45°C | ~10°C ~45°C | |
| Screen Power Supply | AC110V / 220V - 5V60A | AC110V / 220V - 5V60A | AC110V / 220V - 5V60A | AC110V / 220V - 5V60A | AC110V / 220V - 5V60A | |
| Max Power | 1350 W/m² | 1350 W/m² | 1350 W/m² | 1350 W/m² | 1300 W/m², 800 W/m² | |
| Average Power | 675 W/m² | 675 W/m² | 675 W/m² | 675 W/m² | 675 W/m², 400 W/m² | |
| Technical Index | Driving IC | ICN 2037/2153 | ICN 2037/2153 | ICN 2037/2153 | ICN 2037/2153 | ICN 2037/2153 |
| Scan Rate | 1/5S | 1/8S | 1/6S | 1/5S | 1/2S, 1/4S | |
| Refresh Frequency | 1920 - 3840 HZ/S | 1920 - 3840 HZ/S | 1920 - 3840 HZ/S | 1920 - 3840 HZ/S | 1920 - 3840 HZ/S | |
| Display Color | 4096 x 4096 x 4096 | 4096 x 4096 x 4096 | 4096 x 4096 x 4096 | 4096 x 4096 x 4096 | 4096 x 4096 x 4096 | |
| Brightness | 4800 mcd/M² | 5000-5500 mcd/M² | 4000-5000 mcd/M² | 4800 mcd/M² | 4000-6700 mcd/M² | |
| Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | |
| Control Distance | < 100M | < 100M | < 100M | < 100M | < 100M | |
| Operating Humbility | 10 - 90 % | 10 - 90 % | 10 - 90 % | 10 - 90 % | 10 - 90 % | |
| IP Protective Index | IP65 | IP65 | IP65 | IP65 | IP65 | |
© ssdigitalindia.in. All Rights Reserved. Designed by HTML Codex